XTE30-40 HP series tractor

Main technical data:
Type | XTE304 | XTE354 | XTE404 | ||
Wheel Type | 4WD Wheel drive Type | ||||
Overall Dimensions | Length | 3310 | 3410 | ||
Width | 1524 | ||||
Height | 2050 | ||||
Tread | Front Wheel | 1000-2000 | |||
Rear Wheel | 1037-1537 | ||||
Wheel Base | 1735 | 1835 | |||
Min.Ground Clearance | 290 | ||||
Structural weight of tractor(kg) | 1450 | 1535 | 1535 | ||
KN Rated traction force( KN) | 7.2 | 8.5 | 9 | ||
Power of P.T.O.(kw) | 19.9 | 21.9 | 24.9 | ||
Engine | Type | 3T30 | 4L22 | 4L23 | |
Wheel Type | Vertical,3/4-Cylinder,Water Cooled and 4-stroke | ||||
Rated power(kw) | 22.1 | 25.7 | 29.4 | ||
Rated speed(r/min) | 2350 | ||||
Fuel | Diesel | ||||
tire | Front Wheel | 6.50-16 | 7.50-16 | 7.50-16 | |
Rear Wheel | 11.2-24 | 11.2-24 | 11.2-24 | ||
8+2 Minimum / maximum forward speed(km/h) | 1.78/26.93 | 1.91/28.89 | 1.91/28.89 | ||
8+8 Minimum / maximum forward speed(km/h) | 1.66/25.09 | 1.78/26.91 | 1.78/26.91 | ||
Clutch | Double acting clutch | ||||
Steering system | machanical/power steering | ||||
Transmission type | (4+1)×2或8+8 | ||||
Suspension type | postpositioned,3-point links,Catalogue I | ||||
PTO | Wheel Type | 540/1000 | |||
Spline Size | F35 Rectangle Spline with 6teeth |
XTE30-40 HP series tractor 0 This article has been read 0 次
On a:24-40 HP series tractor | Under a:30-40 HP series XDF tractor |