30-40 HP series XDF tractor


Main technical data:
Type | XDF304 | XDF354 | XDF404 | ||
Wheel Type | 4WD Wheel Type | ||||
Overall Dimensions | Length | 3290 | 3460 | ||
Width | 1480 | 1490 | |||
Height | 1600 | ||||
Tread | Front Wheel | 1200 | |||
Rear Wheel | 1200 | ||||
Wheel Base | 1710 | 1818 | |||
Min.Ground Clearance | 350 | 400 | |||
Structural weight of tractor(kg) | 1350 | 1438 | 1438 | ||
Rated traction force( KN) | 6.3 | 7.2 | 7.7 | ||
Engine | Type | 3T30 | 4L22 | 4L23 | |
Wheel Type | Vertical,3/4-Cylinder,Water Cooled and 4-stroke | ||||
Rated power(kw) | 22.1 | 25.7 | 29.4 | ||
Rated speed(r/min) | 2350 | ||||
Fuel | Diesel | ||||
tire | Front Wheel | 6.50-16 | 7.50-16 | 7.50-16 | |
Rear Wheel | 11.2-24 | 11.2-24 | 11.2-24 | ||
Clutch | Dual-stage clutch | ||||
Steering system | Power steering | ||||
Transmission Type | (4+1)×2 | ||||
Suspension Type | postpositioned,3-point links,Catalogue I | ||||
PTO | Wheel Type | 540/1000 | |||
Spline Size | F35 Rectangle Spline with 6teeth |
30-40 HP series XDF tractor 0 This article has been read 0 次
On a:XTE30-40 HP series tractor | Under a:XINGTAI 18-22 HP series mini tractor |