24-40 HP series mini tractor

Main technical data:
Type | OQ244 | OQ254 | OQ304 | OQ354 | OQ404 | ||
Wheel Type | 4×4 Wheel drive Type | ||||||
Dimensions of Tractor | Length | 2360 | |||||
Width | 1200 | ||||||
Height | 1100 | ||||||
Tread | Front Wheel | 960 | |||||
Rear Wheel | 960 | ||||||
Wheel Base | 1465 | ||||||
Min.Ground Clearance | 280 | ||||||
Structural weight of tractor(kg) | 980 | 1000 | |||||
Rated traction force( KN) | 6.5 | 6.7 | 7.2 | 7.4 | 7.84 | ||
Engine | Type | 385/2100 | 385/2100 | 3T30/2100 | 4T22/2102 | 4L23 | |
Wheel Type | Vertical,3/4-Cylinder,Water Cooled and 4-stroke | ||||||
Rated power(kw) | 17.6 | 18.4 | 22.1 | 25.7 | 29.4 | ||
Rated speed(r/min) | 2350 | ||||||
Fuel | Diesel | ||||||
tire | Front Wheel | 6.00-12 | |||||
Rear Wheel | 9.50-16 | ||||||
Clutch | single—stage/Dual—stage clutch | ||||||
Steering system | machanical/power steering | ||||||
Transmission Type | 8+2 | ||||||
Suspension Type | Three point suspension | ||||||
PTO | Wheel Type | 540 540/720 | |||||
Spline Size | F35 Rectangle Spline with 6teeth |
24-40 HP series mini tractor 0 This article has been read 0 次
On a:XTS24-30 HP series XTS tractor | Under a:24-40 HP series mini tractor |