TS300 HP tractor

Main technical data:
Tractor Model | TS250 | TS300 | TS350 | |
General Specificaeions | ||||
Type | 4×2 Wheeled Type | 4×2 Wheeled Type | 4×2 Wheeled Type | |
Rated traction force(KN) | 5.49 | 6.37 | 8.3 | |
Constructional Weight(kg) | 1210 | 1300 | 1330 | |
P.T.O.Max Power(KW) | 16.1 | 19.3 | 22 | |
Front Wheel Tread(mm) | 1100 Can adjust | 1100 Can adjust | 1100 Can adjust | |
Rear Wheel Tread(mm) | 1100 Can adjust | 1100 Can adjust | 1100 Can adjust | |
Wheel Base(mm) | 1740 | 1740 | 1840 | |
Type | F550-16 R9.5-2.4 | F500-15 R11.2-2.4 | F500-15 R11.2-2.4 | |
Min.Turning Radius(m) | Without one—side breaking | 3.1±0.2 | 3.2±0.2 | 3.2±0.2 |
With one—side breaking | 2.8±0.2 | 2.9±0.2 | 2.9±0.2 | |
Groud Clearance(mm) | 475(Under front driving shaft) | 487(Under front driving shaft) | 487(Under front driving shaft) | |
Overall Dimensions Length×Width×Height(Overall Dimensions) | 2800×1450×1960 | 2850×1450×1960 | 2850×1450×1960 | |
Engine |
TS300 HP tractor 0 This article has been read 0 次
On a:TS300 HP tractor | Under a:TS350 HP tractor |