17-32 HP series single cylinder tractor

Main technical data:
Type | OQ170D | OQ180D | OQ200D | OQ220D | OQ240D | ||
Wheel Type | 2 Wheel drive Type | ||||||
Overall Dimensions | Length | 2760 | |||||
Width | 1170 | ||||||
Height | 1310 | ||||||
Tread | Front Wheel | 900 | |||||
Rear Wheel | 960 | ||||||
Wheel Base | 1510 | ||||||
Min.Ground Clearance | 297 | ||||||
Structural weight of tractor(kg) | 900 | 945 | |||||
Ballast weight(kg) | Front ballast | 30 | |||||
Rear ballast | 50 | ||||||
Rated traction force(KN) | 4.37 | 4.61 | 4.81 | 5.21 | 5.61 | ||
Engine | Model | 1105TD | 1110TD | 1115TD | 130TD | 138TD/24ED | |
Type | |||||||
Rated power(kw) | 12.5 | 13.2 | 14.7 | 16.2 | 17.6 | ||
Rated speed(r/min) | 2200 | ||||||
Fuel | Diesel | ||||||
tire | Front Wheel | 4.00-12 | |||||
Rear Wheel | 7.50-16 | ||||||
Clutch | |||||||
Transmission type | 8+2 | ||||||
Suspension type | Three point suspension | ||||||
PTO | Type and Rev | Rear PTO | |||||
Transmission type | belt |
17-32 HP series single cylinder tractor 0 This article has been read 0 次
On a:TS354 HP tractor | Under a:17-32 HP series single cylinder tractor |